2006 MFGA Membership (grouped by membership category)10Y Members
| Last | First | Orchard | Address | Town | State | Zip | MFGA |
|---|---|---|---|---|---|---|---|
| ARSENAULT | KEITH | RAGGED HILL ORCHARD | 94 JOHN GILBERT RD. | WEST BROOKFIELD | MA | 01585 | 10Y |
| BASHISTA | THOMAS | BASHISTA ORCHARD | 159 EAST ST. | SOUTHAMPTON | MA | 01073 | 10Y |
| BRODERICK | WILLIAM E. | SUNNY CREST ORCHARDS | 24 HAWKINS LANE | STERLING | MA | 01564 | 10Y |
| CARLSON | FRANKLYN | CARLSON ORCHARDS | P.O. BOX 359 | HARVARD | MA | 01451 | 10Y |
| CHANDLER | DAVID | MEADOWBROOK ORCHARDS, INC. | 209 CHACE HILL RD. | STERLING | MA | 01564 | 10Y |
| CLARK | AARON, BRIAN & DANA | CLARK BROTHERS ORCHARDS | 580 APPLE VALLEY RD. | ASHFIELD | MA | 01330 | 10Y |
| CLARK | THOMAS | CLARKDALE FRUIT FARMS | 303 UPPER RD. | WEST DEERFIELD | MA | 01342 | 10Y |
| DAVIS | ROBERT | BOLTON ORCHARDS | P.O. BOX 305 | BOLTON | MA | 01740 | 10Y |
| DOWSE | ALEX | C.A. DOWSE & SON, INC. | 98 NORTH MAIN STREET | SHERBORN | MA | 01770 | 10Y |
| GANT | DAYNA | APPLE LANE FARM | 2393 MAIN ST. | LANCASTER | MA | 01523 | 10Y |
| GREEN | DON & KAREN | WESTWARD ORCHARDS, INC. | 90 OAK HILL RD. | HARVARD | MA | 01451 | 10Y |
| HILLS | CARL | KIMBALL FRUIT FARM | 184 HOLLIS ST. | PEPPERELL | MA | 01463 | 10Y |
| LINCOLN, JR. | HAMILTON | BROOKFIELD ORCHARDS, INC. | 12 LINCOLN ROAD | NORTH BROOKFIELD | MA | 01535 | 10Y |
| MARTIN | ANDREW | HONEY POT HILL ORCHARDS | 101 SUDBURY RD. | STOW | MA | 01775 | 10Y |
| NICEWICZ | KEN | NICEWICZ FARM | 116 SAWYER RD. | BOLTON | MA | 01740 | 10Y |
| O Brien | James Jamie | Brooksby Farm | 38 Felton Street | Peabody | MA | 01960 | 10Y |
| O'NEILL | EDWARD | FAIRVIEW ORCHARDS, INC. | P.O. BOX 449 | AYER | MA | 01432 | 10Y |
| PEASE | ROBERT D. | BROOKS VILLAGE | 11 PHILLIPSTON RD | TEMPLETON | MA | 01468 | 10Y |
| ROSE | AL | RED APPLE FARM | 455 HIGHLAND AVE. | PHILLIPSTON | MA | 01331 | 10Y |
| SMITH | TIM | APEX ORCHARD | 153 PECKVILLE RD. | SHELBURNE | MA | 01370 | 10Y |
| TOUGAS | MAURICE | TOUGAS FRUIT FARM | 246 BALL ST. | NORTHBORO | MA | 01532 | 10Y |
| WARE | STEVE | BOLTON ORCHARDS | PO BOX 305 | BOLTON | MA | 01740 | 10Y |
| AUTIO | WESLEY | 3 GULF RD. | PELHAM | MA | 01002 | C-10Y | |
| GREENE | DUANE | DEPT. PLANT & SOIL SCIENCES | BOWDITCH HALL, UMASS | AMHERST | MA | 01003 | C-10Y |
| SINCUK | JOSEPH | UMASS COLD SPRING ORCHARD | 391 SABIN STREET | BELCHERTOWN | MA | 01007 | C-10Y |
| BLANCHARD | JOHN | JUSTICE HILL INC. | P.O. BOX 397 | E. PRINCETON | MA | 01541 | L-10Y |
| LORD | WILLIAM J. | 6 DUXBURY LANE | LONGMEADOW | MA | 01106-2006 | L-10Y | |
| RICE | JESSE | RICE FRUIT FARM, INC. | 757 MAIN ST. | WILBRAHAM | MA | 01095 | L-10Y |
Active members
| Last | First | Orchard | Address | Town | State | Zip | MFGA |
|---|---|---|---|---|---|---|---|
| BARTLETT | RICHARD | BARTLETT'S ORCHARD | 81 Yokun Road, RR#3 | PITTSFIELD | MA | 01201 | AC-06 |
| COOK | GLENN | CIDER HILL FARM | 45 FERN AVENUE | AMESBURY | MA | 01913 | AC-06 |
| CUMMING | STEVE | BAYER CROPSCIENCE | 316 BURRAGE ST. | LUNENBURG | MA | 01462 | AC-06 |
| DINARDO | JOANNE | SHOLAN FARMS | 18 MAY ST. | LEOMINSTER | MA | 01453 | AC-06 |
| DOE | LARRY | DOE ORCHARDS | 327 AYER ROAD | HARVARD | MA | 01451 | AC-06 |
| FAY | JAMES | FAY'S FARM AND ORCHARD | 120 AMESBURY LINE ROAD | HAVERHILL | MA | 01830 | AC-06 |
| FITZGERALD | WILLIAM | MANN ORCHARDS INC. | 65 PLEASANT VALLEY STREET | METHUEN | MA | 01844 | AC-06 |
| HAMILTON | BILL | HAMILTON ORCHARDS | 25 WEST STREET | NEW SALEM | MA | 01355 | AC-06 |
| JURCZAK | DAVID | LAKEVIEW ORCHARD | 64 ORCHARD ST. | ADAMS | MA | 01220 | AC-06 |
| KIMBALL | GORDON C. | FLAT HILL ORCHARD | 321 ELMWOOD RD. | LUNENBURG | MA | 01462 | AC-06 |
| LANNI | MARIO | LANNI ORCHARDS | 294 CHASE RD. | LUNENBURG | MA | 01462 | AC-06 |
| LORD | WILLIAM | CARVER HILL ORCHARDS | 101 BROOKSIDE AVE | STOW | MA | 01775 | AC-06 |
| NICEWICZ | THOMAS | NICEWICZ FARM | 116 SAWYER RD. | BOLTON | MA | 01740 | AC-06 |
| PARLEE | MARK | PARLEE FARMS | 89 FARWELL ROAD | TYNGSBORO | MA | 01879 | AC-06 |
| Smolak | Michael | Smolak Farms, LLC | 315 South Bradford Street | North Andover | MA | 01845 | AC-06 |
| TUTTLE | ROBERT | BREEZELANDS ORCHARDS | 1791 SOUTHBRIDGE RD. | WARREN | MA | 01083-0689 | AC-06 |
Associate members
| Last | First | Orchard | Address | Town | State | Zip | MFGA |
|---|---|---|---|---|---|---|---|
| CAPE COD CRANBERRY GROWERS ASSOC. | 3203-B CRANBERRY HIGHWAY | EAST WAREHAM | MA | 02538 | AS-06 | ||
| Wellscroft Fence Systems | 167 Sunset Hill-Chesham | Harrisville | NH | 03450-5603 | AS-06 | ||
| First Pioneer Farm Credit | 2 Constitution Drive | Bedford | NH | 03110 | AS-06 | ||
| Stark Brothers Nurseries and Orchards Co. | P.O. Box 398 | Louisiana | MO | 63353 | AS-06 | ||
| ALLEN | RUSSELL | P.O. BOX 74 | WESTMINISTER STA. | VT | 05159 | AS-06 | |
| BARCLAY | ROBERT | Rocky Hill Farm | PO BOX 32, 44 LONG HILL RD. | HEATH | MA | 01346 | AS-06 |
| BUNKER | JOHN | FEDCO TREES | P.O. BOX 520 | WATERVILLE | ME | 04903 | AS-06 |
| CARROLL | ARTHUR | CROP INSURANCE AGENCY | 42 ELM STREET | LIMERICK | ME | 04048 | AS-06 |
| CHANDLER | NATHAN | MEADOWBROOK ORCHARDS | 22 WILLOW GROVE | BRUNSWICK | ME | 04011 | AS-06 |
| COLLINS | ADRIAN | OUT POST FARM LLC | 216 PRENTICE ST. | HOLLISTON | MA | 01746 | AS-06 |
| COLNES | ROBERT | NEW SALEM PRESERVES, INC. | 67 SO. MAIN ST. | NEW SALEM | MA | 01355 | AS-06 |
| COOK | EDWARD | CIDER HILL FARM | 45 FERN AVENUE | AMESBURY | MA | 01913 | AS-06 |
| COOK | WARREN H. | COOK'S VALLEY FARM | 2200 WEST ST. | WRENTHAM | MA | 02093 | AS-06 |
| Dileo | Paul | PO Box 43 | Cummington | MA | AS-06 | ||
| DOWSE | JON | DOWSE ORCHARDS | 98 N. MAIN STREET | SHERBORN | MA | 01770 | AS-06 |
| FARNUM | BENJAMIN | BOSTON HILL FARM | 1370 TURNPIKE STREET | NORTH ANDOVER | MA | 01845 | AS-06 |
| Field | Peder & Faith | One Stack Farm | 441 Great Road | Stow | MA | 01775 | AS-06 |
| FITZGERALD | DONALD | MANN ORCHARDS INC. | 65 PLEASANT VALLEY STREET | METHUEN | MA | 01844 | AS-06 |
| FRENCH | RUSS | OESCO, Inc. | P.O. BOX 540 | CONWAY | MA | 01341 | AS-06 |
| GREEN III | DONALD | CHAZY ORCHARDS | 9486 RTE 9 | CHAZY | NY | 12921 | AS-06 |
| GREENE | GEORGE M. | 68 WILLOW LANE | WISCASSET | ME | 04578 | AS-06 | |
| HARDY | CHARLES | BROOKDALE FRUIT FARM, INC. | 38 BROAD STREET, PO BOX 389 | HOLLIS | NH | 03049 | AS-06 |
| HILL | ALLAN | HILL ORCHARD | 105 BROWN AVE. | JOHNSTON | RI | 02919 | AS-06 |
| Jensen | Edward Jr | Mountain Orchard | 668 Main Road | Granville | MA | 01034 | AS-06 |
| KELLY | JAMES W. | WOODSIDE ORCHARDS | 1899 COUNTY RD. | GREAT BARRINGTON | MA | 01230 | AS-06 |
| KELLY | ARTHUR | KELLY ORCHARDS, INC. | 13 HOWARD ST. | SPRINGVALE | ME | 04083 | AS-06 |
| Kisselburgh | Colleen Ann | Arthur Carroll Insurance Agency | 81 Marine Street | Thomaston | CT | 06787 | AS-06 |
| KOSINSKI | GENE | KOSINSKI FARMS | 336 RUSSELLVILLE ROAD | WESTFIELD | MA | 01085 | AS-06 |
| LaClaire | Raymond | PO Box 214 | Leverett | MA | 01054-0214 | AS-06 | |
| Lafleur | Jeff | CCCGA | 24 Whitman Circle | Plymouth | MA | 02360 | AS-06 |
| LAMOTHE | JAMES | COOK'S FARM ORCHARD | 106 HAYNES HILL ROAD | BRIMFILED | MA | 01010 | AS-06 |
| LEAHY | KATHLEEN | POLARIS ORCHARD MANAGEMENT | 364 WILSON HILL ROAD | COLRAIN | MA | 01340 | AS-06 |
| LORD | CHUCKIE | CARVER HILL ORCHARDS | 101 BROOKSIDE AVE. | STOW | MA | 01775 | AS-06 |
| LYMAN III | JOHN | LYMAN ORCHARDS | P.O. BOX 453 | MIDDLEFIELD | CT | 06455 | AS-06 |
| MALCOALDI | ALEX | HIGHLAND FARM | 635 HIGHLAND STREET | HOLLISTON | MA | 01746 | AS-06 |
| MALONY | TERRENCE | WEST COUNTY CIDER | PO BOX 29 | COLRAIN | MA | 01340 | AS-06 |
| MAREB | DENNIS | WINDY HILL FARM | 686 STOCKBRIDGE ROAD | GREAT BARRINGTON | MA | 01230 | AS-06 |
| Morin | Glen | NEW ENGLAND FRUIT CONSULTANTS | 66 TAYLOR ROAD | MONTAGUE | MA | 01351 | AS-06 |
| MUDGETT | ARTHUR | DEERSHORN FARM | 45 CHACE HILL RD. | LANCASTER | MA | 01523-1862 | AS-06 |
| PAINTER | EDWARD | SHELBURNE FARM | 106 W. ACTON RD. | STOW | MA | 01775 | AS-06 |
| PATTON | BOB | PATTON ORCHARDS | 231 OLD LITTLETON RD. | HARVARD | MA | 01451 | AS-06 |
| PELLETIER | RICHARD | NASHOBA VALLEY WINERY & ORCHARD | 100 WATTAQUADOCK HILL RD. | BOLTON | MA | 01740 | AS-06 |
| RICE | WAYNE | RICE FRUIT FARM, INC. | 1329 TINKHAM ROAD | WILBRAHAM | MA | 01095 | AS-06 |
| ROOT | STEPHEN | ROOT ORCHARDS | 230 PARK ST. | GREAT BARRINGTON | MA | 01230 | AS-06 |
| SEIDEL | HENRY | SEIDEL FARM | 985 HOMESTEAD AVENUE | HOLYOKE | MA | 01040 | AS-06 |
| Skinner | Ed | 67 Walnut Ave | Andover | MA | 01810-1717 | AS-06 | |
| SOBODA | C. | 135 PINE STREET | REHOBOTH | MA | 02769 | AS-06 | |
| Sousa | Jose | Back to Nature | 215 Milford Road | Swansea | MA | 02777 | AS-06 |
| STOWE | GEORGE | 15 STOWE ROAD | MILLBURY | MA | 01527 | AS-06 | |
| TARNAUSKAS | PAUL | WEST PARISH ORCHARDS | 1780 GRANVILLE RD. | WESTFIELD | MA | 01085 | AS-06 |
| TUTTLE | MARK | P.O. BOX 807 | WARREN | MA | 01083-0807 | AS-06 | |
| TUTTLE | RICHARD | P.O. BOX 1006, 1791 SOUTHBRIDGE RD. | WARREN | MA | 01083-100 | AS-06 | |
| WARREN | KIMBERLY | GREAT AMERICAN PUBLISHING | PO BOX 128 | SPARTA | MI | 49345 | AS-06 |
| WERME | ROBERT B. | DOUGLAS ORCHARD | 36 LOCUST STREET | DOUGLAS | MA | 01516 | AS-06 |
| WOOD | STEPHEN M. | POVERTY LANE ORCHARDS | 98 POVERTY LANE | LEBANON | NH | 03766 | AS-06 |
Complimentary members
| Last | First | Orchard | Address | Town | State | Zip | MFGA |
|---|---|---|---|---|---|---|---|
| CLEMENTS | JON | UMASS COLD SPRING ORCHARD | 393 SABIN STREET | BELCHERTOWN | MA | 01007 | C |
| COLI | WILLIAM | DEPT. OF ENTOMOLOGY | AG. ENGINEERING, UMASS | AMHERST | MA | 01003 | C |
| COOLEY | DANIEL | DEPT. OF MICROBIOLOGY | MORRILL NORTH, UMASS | AMHERST | MA | 01003 | C |
| GILLESPIE | DOUG | DEPT. OF FOOD & AGRICULTURE | 251 CAUSEWAY ST., SUITE 500 | BOSTON | MA | 02114-2151 | C |
| GOODWIN | STEVEN | COLLEGE NATURAL RESOURCES & ENVIRONMENT | STOCKBRIDGE HALL, UMASS | AMHERST | MA | 01003 | C |
| GRAHAM | KIP | USDA FSA | 52 BOYDEN ROAD, ROOM 103 | HOLDEN | MA | 01520 | C |
| KRUPA | JIM | UMASS COLD SPRING ORCHARD | 391 SABIN STREET | BELCHERTOWN | MA | 01007 | C |
| SCHLOEMANN | SONIA | DEPT. PLANT & SOIL SCIENCES | W. EXPERIMENT STATION, UMASS | AMHERST | MA | 01003 | C |
| VENEMAN | PETER | DEPT. PLANT & SOIL SCIENCES | FRENCH HALL, UMASS | AMHERST | MA | 01003 | C |
| WEIS | SARAH | DEPT. PLANT & SOIL SCIENCES | BOWDITCH HALL, UMASS | AMHERST | MA | 01003 | C |
| WILLIS | CLEVE | DEANS OFFICE, C.F.N.R. | STOCKBRIDGE HALL, UMASS | AMHERST | MA | 01003 | C |
Life members
| Last | First | Orchard | Address | Town | State | Zip | MFGA |
|---|---|---|---|---|---|---|---|
| BRAMLAGE | WILLIAM J. | UMass Amherst | 45 CAVE HILL RD. | LEVERETT | MA | 01054 | L |
| MARINI | DOMINIC | 233 UNION STREET | EAST BRIDGEWATER | MA | 02333 | L | |
| ROSSI | ANTHONY | 355 WARE RD. | BELCHERTOWN | MA | 01007 | L |