Specware 6.02  APPLEVALLEY Apple-Scab From 07/01/2007 To 07/31/2007

           Temperature    Wet  Degree %Spore    Infection Degree
   Date    High    Low    Hrs    Days Mature Mills   Wash St Cornell

  07/01    72.5   47.4    6.5      27     0  None    None    None    
  07/02    73.2   44.5    2.3      55     1  None    None    None    
  07/03    81.6   47.4   11.5      87     2  Light   Light   Infected
  07/04    76.0   48.1   19.8     115     3  Heavy   Heavy   Infected
  07/05    83.7   59.4   14.0     153     5  Heavy   Heavy   Infected
  07/06    81.6   58.7    9.0     189     8  Heavy   Heavy   Infected
  07/07    82.3   53.1    1.5     224    11  None    None    None    
  07/08    87.4   59.4   14.5     263    18  Medium  Medium  Infected
  07/09    91.0   62.2    9.3     304    24  Heavy   Heavy   Infected
  07/10    93.3   64.9    3.8     351    32  None    None    None    
  07/11    85.2   64.9    8.0     393    40  None    None    None    
  07/12    79.5   52.4    2.0     428    46  None    None    Infected
  07/13    81.6   50.3    4.3     461    53  None    None    None    
  07/14    82.3   51.7    9.8     496    59  None    None    Infected
  07/15    85.9   58.0   13.5     533    66  Medium  Medium  Infected
  07/16    83.7   50.3    7.3     568    72  Heavy   Heavy   Infected
  07/17    84.5   56.6    0.0     606    78  None    None    None    
  07/18    69.0   58.7   21.0     638    83  Heavy   Heavy   Infected
  07/19    76.0   56.6   12.0     672    88  Heavy   Heavy   Infected
  07/20    78.8   55.2    9.0     708    92  Heavy   Heavy   Infected
  07/21    83.7   51.0    7.0     742    95  None    None    Infected
  07/22    84.5   52.4    0.3     778    97  None    None    None    
  07/23    67.7   51.0   20.5     806    99  Heavy   Heavy   Infected
  07/24    80.2   60.1    7.3     841    99  Heavy   Heavy   Infected
  07/25    87.4   55.2    8.8     880    99  None    Light   Infected
  07/26    90.3   59.4    1.0     922    99  None    None    None    
  07/27    89.6   65.6    9.0     966    99  None    None    None    
  07/28    77.4   64.9   12.3    1003    99  Medium  Medium  Infected
  07/29    83.7   59.4   10.5    1040    99  Light   Light   Infected
  07/30    86.6   61.5    4.8    1079    99  None    None    None    
  07/31    88.8   58.0    8.0    1120    99  None    None    None    
 Overall                268.0                Heavy   Heavy   Infected