SpecWare 7 Pro  UMASSCSO Month Summary (by Day) From 2010-06-01 To 2010-06-30

          __________Temperature__________ Degree Chill RH  RH   Wet  Rain-
    Date   High  Time   Low   Time   Mean  Days  Hours Hi  Lo  Hours Fall

   06/01   79.5 12:47p  58.7 04:32a  66.1   16.1  0.0  97  58  11.8  0.29
   06/02   82.3 03:56p  57.3 04:47a  70.2   20.2  0.0  98  29   7.5  0.00
   06/03   78.8 03:11p  62.2 04:26a  69.6   19.6  0.0  94  62   1.8  0.01
   06/04   84.5 03:26p  46.7 11:56p  69.7   19.7  1.3  95  38   3.3  2.29
   06/05   62.2 03:26a  46.7 12:26a  51.5    0.4  2.0  84  57   0.0  0.00
   06/06                                     0.0  0.0           0.0      
   06/07                                     0.0  0.0           0.0      
   06/08   69.0 02:40p  53.1 11:55p  62.3    7.7  0.0  63  32   0.8  0.11
   06/09   64.9 10:40a  44.5 05:55a  53.2    4.1  6.0  97  44  10.0  0.26
   06/10   64.2 05:40p  51.0 12:55a  56.4    6.4  0.0  99  78  18.0  0.50
   06/11   71.8 05:10p  52.4 05:25a  60.3   10.3  0.0  99  55   7.0  0.00
   06/12   62.8 03:25p  55.9 12:10a  60.2   10.2  0.0  99  84  12.8  0.69
   06/13   64.2 03:55p  58.7 07:25a  61.5   11.5  0.0 100  85   8.3  0.06
   06/14   75.3 05:55p  58.7 05:10a  65.9   15.9  0.0  93  58   0.0  0.00
   06/15   78.8 05:45p  52.4 06:10a  66.5   16.5  0.0  87  22   0.0  0.00
   06/16   71.8 01:00p  49.6 05:15a  61.4   11.4  0.3  87  42   2.3  0.04
   06/17   70.4 12:00p  58.0 12:00a  64.5   14.5  0.0  95  57   8.5  0.09
   06/18   85.2 02:20p  52.4 04:30a  70.1   20.1  0.0  96  32   3.5  0.00
   06/19   81.6 03:35p  60.8 07:05a  71.0   21.0  0.0  86  35   0.0  0.00
   06/20   85.9 02:20p  64.2 05:50a  72.4   22.4  0.0  93  52   2.8  0.42
   06/21   85.9 02:30p  62.2 06:35a  73.7   23.7  0.0  88  37   0.0  0.00
   06/22   81.6 12:48p  58.7 05:00a  69.8   19.8  0.0  88  39   0.0  0.00
   06/23   81.6 05:03p  64.2 02:18a  72.3   22.3  0.0  98  48   7.8  0.36
   06/24   88.1 01:18p  66.3 03:33a  75.2   25.1  0.0  83  44   0.3  0.00
   06/25   82.3 04:03p  60.1 06:18a  71.8   21.8  0.0  92  24   0.0  0.00
   06/26   81.6 03:18p  60.8 06:18a  69.4   19.4  0.0  95  39   0.0  0.00
   06/27   84.5 03:33p  61.5 06:03a  72.6   22.6  0.0  85  51   0.0  0.00
   06/28   86.6 01:33p  71.1 11:48p  77.0   27.0  0.0  90  55   0.0  0.00
   06/29   82.3 03:51p  60.8 11:51p  73.6   23.6  0.0  96  39   3.5  0.00
   06/30   73.9 02:36p  51.7 06:36a  63.0   13.0  0.0  78  25   0.0  0.00
                                           466.2  9.5         109.5  5.12

    Calculation Parameters:
          Degree Day: Base Temp 50; Upper Limit 86
          Chill Hours: Lower Limit 32; Max Temp 50
          Leaf Wetness Temp: Base 50; Upper Limit 120
          Wetness Threshold 6

    Degree Days are 'Actual' -
       based on individual temperature readings throughout the day.

WET Leaf Wetness (LW)