Specware 7 Pro  UMASSCSO Month Summary (by Day) From 01/01/2005 To 01/31/2005

          __________Temperature__________ Degree Chill RH  RH   Wet  Rain-
    Date   High  Time   Low   Time   Mean  Days  Hours Hi  Lo  Hours Fall

   01/01   45.9 10:08a  29.7 10:08p  39.3    0.0 22.3  95  42        0.00
   01/02   35.4 11:53p  23.7 07:38a  30.9    0.0 12.5  92  38        0.06
   01/03   50.3 02:23p  35.4 12:08a  43.3    0.0 23.5 100  73        0.43
   01/04   47.4 02:08p  33.0 11:53p  39.0    0.0 24.0  99  67        0.25
   01/05   33.0 12:08p  24.6 11:59p  30.1    0.0  3.8  91  71        0.03
   01/06   31.4 06:59p  21.0 05:44a  26.3    0.0  0.0  99  85        0.00
   01/07   33.0 02:59p  22.9 11:59p  28.8    0.0  3.8 100  62        0.15
   01/08   29.7 04:44p  22.9 03:59a  26.3    0.0  0.0  94  78        0.00
   01/09   36.2 11:44a  17.3 07:14a  25.7    0.0  1.5  95  58        0.17
   01/10   36.9 04:14p  27.2 04:29a  31.9    0.0 14.8  94  52        0.22
   01/11   33.0 01:07p  25.5 11:37p  29.3    0.0  4.5  88  32        0.00
   01/12   33.0 02:52p  26.4 04:52a  30.2    0.0 10.5 100  87        0.01
   01/13   53.1 11:52p  31.4 01:37a  37.9    0.5 18.0 100 100        0.57
   01/14   57.3 07:07a  25.5 11:51p  40.8    2.0  9.0 100  55        0.86
   01/15   26.4 03:06p  16.3 11:06p  22.3    0.0  0.0  72  35        0.00
   01/16   25.5 01:36p  15.3 02:36a  20.5    0.0  0.0  81  29        0.00
   01/17   23.7 01:21p   6.9 11:58p  17.0    0.0  0.0  79  32        0.00
   01/18    9.1 03:28p  -4.3 11:58p   2.7    0.0  0.0  39  26        0.00
   01/19   17.3 02:13p  -7.1 02:28a   6.3    0.0  0.0  81  34        0.00
   01/20   25.5 01:58p   9.1 11:58p  16.0    0.0  0.0  85  34        0.00
   01/21   12.3 02:43p  -7.1 07:28a   2.1    0.0  0.0  51  26        0.00
   01/22   14.3 11:53p -11.7 07:28a   2.5    0.0  0.0  81  29        0.00
   01/23   17.3 03:08p  -0.3 11:53p   9.2    0.0  0.0  81  29        0.00
   01/24   19.2 01:53p  -7.1 07:53a   7.0    0.0  0.0  61  26        0.01
   01/25   25.5 03:31p   5.7 07:38a  16.3    0.0  0.0  77  26        0.00
   01/26   19.2 11:16a  13.3 11:46p  16.4    0.0  0.0  76  29        0.00
   01/27   15.3 02:46p  -0.3 11:46p   6.5    0.0  0.0  64  26        0.00
   01/28   24.6 03:31p  -8.6 07:16a   7.6    0.0  0.0  49  26        0.00
   01/29   36.2 03:16p  -2.9 07:46a  15.8    0.0  2.3  63  26        0.03
   01/30   40.0 02:46p  20.1 07:46a  27.3    0.0  7.0  47  26        0.06
   01/31   38.5 02:44p  12.3 07:31a  22.7    0.0  4.3  61  26        0.03
                                             2.4161.5                2.88