SpecWare 7 Pro - UMASSCSO Apple-Scab From 04/15/2005 To 05/31/2005

           Temperature    Wet  Degree %Spore    Infection Degree
   Date    High    Low    Hrs    Days Mature Mills   Wash St Cornell

  04/15    60.1   33.0    0.0      13     0  None    None    None    
  04/16    67.7   28.9    0.0      30     0  None    None    None    
  04/17    75.3   33.8    0.0      52     1  None    None    None    
  04/18    73.9   45.9    0.0      79     2  None    None    None    
  04/19    78.8   36.9    0.0     106     3  None    None    None    
  04/20    83.7   51.7    2.3     142     5  None    None    None    
  04/21    59.4   37.7    3.5     160     6  None    None    None    
  04/22    62.8   32.2    4.0     175     7  None    None    None    
  04/23    56.6   40.8   21.0     192     8  Medium  Medium  Infected
  04/24    61.5   42.3    9.5     214    10  Heavy   Heavy   Infected
  04/25    48.8   38.5    7.5     225    11  None    None    None    
  04/26    68.4   38.5    0.0     246    13  None    None    None    
  04/27    56.6   48.1   14.5     266    18  Light   Light   Infected
  04/28    59.4   40.0   10.5     283    21  Medium  Medium  Infected
  04/29    62.2   34.6    1.5     300    23  None    None    None    
  04/30    55.2   46.7   15.0     319    27  Light   Light   Infected
  05/01    58.0   40.0   11.5     338    30  Heavy   Heavy   Infected
  05/02    62.2   36.2    8.5     352    32  None    None    None    
  05/03    53.8   36.9    7.8     366    35  None    None    None    
  05/04    53.8   35.4    1.3     379    37  None    None    None    
  05/05    63.5   31.4    1.8     396    40  None    None    None    
  05/06    57.3   37.7    0.0     412    43  None    None    None    
  05/07    45.2   40.0   19.5     423    45  None    None    Infected
  05/08    51.0   40.8    1.5     437    48  None    None    Infected
  05/09    69.0   45.2    0.0     460    53  None    None    None    
  05/10    76.7   42.3    4.0     487    58  None    None    None    
  05/11    78.1   46.7    2.0     516    63  None    None    None    
  05/12    59.4   40.8    3.5     538    67  None    None    None    
  05/13    65.6   31.4    0.0     555    70  None    None    None    
  05/14    72.5   45.9    1.0     581    74  None    None    None    
  05/15    64.2   48.1    5.0     605    78  None    None    None    
  05/16    69.0   43.7   10.3     626    81  None    None    None    
  05/17    68.4   46.7    0.0     651    85  None    None    None    
  05/18    64.9   44.5    0.0     672    88  None    None    None    
  05/19    69.0   40.0    5.5     695    90  None    None    None    
  05/20    65.6   45.2    0.0     718    93  None    None    None    
  05/21    66.3   42.3    7.5     738    95  None    None    None    
  05/22    55.2   43.0   12.5     754    96  None    None    Infected
  05/23    58.7   40.8   14.0     770    97  Light   None    Infected
  05/24    47.4   42.3   16.3     783    98  Light   Light   Infected
  05/25    48.1   44.5   11.5     797    98  Medium  Medium  Infected
  05/26    52.4   47.4   10.3     815    99  Heavy   Heavy   Infected
  05/27    73.9   48.8   10.8     842    99  None    None    Infected
  05/28    79.5   52.4    8.3     873    99  Light   Light   Infected
  05/29    71.8   53.1    7.8     901    99  None    None    Infected
  05/30    75.3   48.8    7.0     929    99  None    None    None    
  05/31    71.8   48.1    9.3     955    99  None    None    None    
 Overall                287.3                Heavy   Heavy   Infected