SpecWare 7 Pro - UMASSCSO Apple-Scab From 2009-04-13 To 2009-05-31

           Temperature    Wet  Degree %Spore    Infection Degree
   Date    High    Low    Hrs    Days Mature Mills   Wash St Cornell

  04/13    51.7   26.4    0.0       8     0  None    None    None    
  04/14    62.8   35.4    0.0      22     0  None    None    None    
  04/15    58.7   36.9    0.0      37     1  None    None    None    
  04/16    63.5   33.0    0.0      52     1  None    None    None    
  04/17    67.0   32.2    0.0      70     2  None    None    None    
  04/18    61.5   48.8    0.3      93     3  None    None    None    
  04/19    62.8   39.3    1.5     111     3  None    None    None    
  04/20    51.7   33.8    3.8     122     4  None    None    None    
  04/21    53.8   41.5   21.0     137     4  Medium  Light   Infected
  04/22    54.5   43.7   17.3     153     5  Heavy   Heavy   Infected
  04/23    51.0   40.0    1.0     166     6  Heavy   Heavy   Infected
  04/24    71.8   36.9    0.5     187     8  None    None    None    
  04/25    86.6   48.1    0.5     221    11  None    None    None    
  04/26    83.7   61.5    0.3     261    17  None    None    None    
  04/27    85.2   53.1    1.5     298    23  None    None    None    
  04/28    90.3   56.6    0.0     339    30  None    None    None    
  04/29    67.0   42.3    0.3     361    34  None    None    None    
  04/30    67.7   40.0    0.5     382    38  None    None    None    
  05/01    64.2   48.8   12.3     408    43  Light   Light   Infected
  05/02    65.6   48.8    4.5     433    47  None    None    None    
  05/03    58.7   40.8    4.8     451    51  None    None    None    
  05/04    63.5   48.1    8.3     474    55  None    None    Infected
  05/05    52.4   45.9   14.5     492    58  Light   Light   Infected
  05/06    67.7   43.7    8.3     514    63  Medium  Medium  Infected
  05/07    70.4   49.6   19.3     540    67  Medium  Medium  Infected
  05/08    73.9   48.1    8.8     568    72  Heavy   Heavy   Infected
  05/09    70.4   57.3   12.0     599    77  None    None    Infected
  05/10    60.8   43.7    0.0     621    81  None    None    None    
  05/11    67.0   38.5    0.0     641    84  None    None    None    
  05/12    67.7   41.5    1.3     662    86  None    None    None    
  05/13    71.1   40.8    4.5     686    89  None    None    None    
  05/14    60.1   47.4    9.8     708    92  None    None    Infected
  05/15    78.1   54.5    3.8     739    95  Light   Light   Infected
  05/16    76.7   48.8    0.3     769    97  None    None    None    
  05/17    61.5   44.5   10.0     790    98  None    Light   Infected
  05/18    54.5   40.8    0.0     805    99  None    None    None    
  05/19    71.1   35.4    0.0     826    99  None    None    None    
  05/20    82.3   45.9    0.0     858    99  None    None    None    
  05/21    87.4   53.8    0.5     895    99  None    None    None    
  05/22    87.4   54.5    0.0     934    99  None    None    None    
  05/23    71.8   54.5    0.0     965    99  None    None    None    
  05/24    79.5   50.3    4.8     997    99  None    None    None    
  05/25    78.1   53.1    0.0    1031    99  None    None    None    
  05/26    63.5   40.8    0.0    1052    99  None    None    None    
  05/27    55.9   43.0   11.8    1070    99  None    None    None    
  05/28    52.4   46.7    8.5    1087    99  None    None    None    
  05/29    69.0   46.7   13.0    1111    99  Light   Light   Infected
  05/30    75.3   54.5    7.0    1143    99  None    None    Infected
  05/31    77.4   43.0    0.8    1169    99  None    None    None    
 Overall                216.5                Heavy   Heavy   Infected

Base Temperature    33
Upper Temperature   78
Wetness Threshold   6

    Degree Days are 'Actual' -
       based on individual temperature readings throughout the day.