Specware 6.02  BROOKSBY Apple-Scab From 04/24/2003 To 06/17/2003

           Temperature    Wet  Degree %Spore    Infection Degree
   Date    High    Low    Hrs    Days Mature Mills   Wash St Cornell

  04/24    62.8   34.6    0.0       2     0  None    None    None    
  04/25    63.5   30.6    0.0      18     0  None    None    None    
  04/26    49.6   43.0   19.0      31     0  None    None    Infected
  04/27    67.7   40.8    5.5      48     1  Light   None    Infected
  04/28    80.9   40.8    0.0      80     2  None    None    None    
  04/29    80.9   55.2    0.0     115     3  None    None    None    
  04/30    59.4   43.7    0.0     136     4  None    None    None    
  05/01    61.5   48.1    4.5     158     6  None    None    None    
  05/02    78.8   45.2    1.0     188     8  None    None    None    
  05/03    62.8   41.5    2.8     207     9  None    None    None    
  05/04    63.5   37.7    0.0     226    11  None    None    None    
  05/05    67.7   36.9    0.0     248    14  None    None    None    
  05/06    53.8   44.5    8.8     266    18  None    None    None    
  05/07    77.4   48.8    8.3     294    23  Light   Light   Infected
  05/08    56.6   45.2    8.8     310    25  None    None    None    
  05/09    62.2   40.8   13.3     330    28  None    None    Infected
  05/10    78.1   41.5    9.0     354    33  Light   Light   Infected
  05/11    60.1   43.0    8.8     372    36  None    None    None    
  05/12    53.8   43.0   13.5     386    39  None    None    Infected
  05/13    62.8   43.7    7.0     405    42  Light   Light   Infected
  05/14    62.2   45.9   11.0     425    46  None    None    Infected
  05/15    65.6   41.5   13.8     445    50  Light   Light   Infected
  05/16    51.0   41.5   10.3     458    52  None    None    None    
  05/17    60.8   36.9    8.5     473    55  None    None    None    
  05/18    76.0   32.2    5.5     495    59  None    None    None    
  05/19    83.0   45.2    0.0     528    65  None    None    None    
  05/20    85.9   47.4    0.0     565    72  None    None    None    
  05/21    72.5   53.1   10.0     593    76  Light   Light   Infected
  05/22    54.5   47.4    5.0     613    79  Light   Light   Infected
  05/23    48.8   44.5   24.0     628    82  Medium  Medium  Infected
  05/24    45.9   43.7   24.0     640    83  Heavy   Heavy   Infected
  05/25    58.7   44.5   15.5     660    86  Heavy   Heavy   Infected
  05/26    60.8   44.5   23.3     677    88  Heavy   Heavy   Infected
  05/27    65.6   45.9   12.5     698    91  Heavy   Heavy   Infected
  05/28    72.5   49.6   18.8     722    93  Medium  Medium  Infected
  05/29    75.3   51.7    6.8     754    96  Heavy   Heavy   Infected
  05/30    79.5   53.1    6.8     786    98  None    None    None    
  05/31    75.3   52.4   11.3     815    99  Medium  Medium  Infected
  06/01    58.7   51.0   16.8     837    99  Medium  Medium  Infected
  06/02    73.2   48.8    0.0     866    99  None    None    None    
  06/03    73.2   45.9    0.0     897    99  None    None    None    
  06/04    69.7   52.4    1.8     924    99  None    None    None    
  06/05    64.2   51.0   23.5     947    99  Heavy   Heavy   Infected
  06/06    86.6   54.5    6.0     984    99  Heavy   Heavy   Infected
  06/07    76.0   55.9   11.8    1014    99  Light   Light   Infected
  06/08    67.0   54.5    9.0    1040    99  Heavy   Heavy   Infected
  06/09    71.1   53.8    1.5    1067    99  None    None    None    
  06/10    85.2   57.3    0.0    1103    99  None    None    None    
  06/11    76.7   56.6    1.8    1138    99  None    None    None    
  06/12    73.2   58.0    0.0    1173    99  None    None    None    
  06/13    63.5   54.5    9.0    1198    99  None    None    None    
  06/14    76.7   53.1    9.0    1226    99  Medium  Light   Infected
  06/15    76.0   51.7    0.3    1257    99  None    None    None    
  06/16    67.0   48.1    0.3    1281    99  None    None    None    
  06/17    51.7   45.2    0.3    1287    99  None    None    None    
 Overall                407.5                Heavy   Heavy   Infected